Apple Valley Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
29.77"
|
Wind
5.8
mph (SW)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 48°F | 47°F | 46°F | 43°F | 40°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 27°F | 29°F | 32°F | 35°F | 37°F |
| Feels Like | 43°F | 42°F | 41°F | 41°F | 40°F | 36°F | 31°F | 27°F | 25°F | 24°F | 24°F | 24°F | 25°F | 24°F | 23°F | 21°F | 19°F | 18°F | 15°F | 15°F | 14°F | 15°F | 15°F | 16°F | 16°F | 18°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 15°F | 18°F | 22°F | 25°F | 28°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 84% | 74% | 24% | 51% | 67% | 76% | 81% | 82% | 36% | 42% | 61% | 65% | 72% | 76% | 100% | 100% | 100% | 100% | 88% | 73% | 11% | 10% | 17% | 14% | 13% | 13% | 44% | 27% | 22% | 18% | 16% | 16% | 13% | 55% | 70% | 77% | 81% | 84% |
| Visibility | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 1% | 80% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 27% | 22% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 97% | 94% | 91% | 93% | 85% | 79% | 68% | 71% | 85% | 87% | 88% | 84% | 80% | 93% | 84% | 80% | 81% | 86% | 75% | 66% | 59% | 66% | 72% | 75% | 78% | 70% | 74% | 77% | 81% | 84% | 84% | 85% | 87% | 89% | 90% | 89% | 87% | 83% | 80% | 77% | 76% | 74% | 68% | 57% | 51% | 49% |
| Dew Point | 47°F | 47°F | 47°F | 46°F | 44°F | 37°F | 33°F | 29°F | 25°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 28°F | 26°F | 23°F | 21°F | 23°F | 20°F | 17°F | 15°F | 18°F | 21°F | 23°F | 25°F | 22°F | 21°F | 22°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" |
| Wind Speed | 9 mph | 11.1 mph | 15 mph | 16.2 mph | 14.5 mph | 16.2 mph | 16.4 mph | 15.3 mph | 16.2 mph | 13.5 mph | 12.2 mph | 10.9 mph | 10 mph | 10 mph | 10.1 mph | 12.3 mph | 16.4 mph | 14.4 mph | 14.4 mph | 13.7 mph | 16.7 mph | 18.4 mph | 19.3 mph | 20.3 mph | 19.3 mph | 18.8 mph | 17.5 mph | 16 mph | 13.4 mph | 12 mph | 11.2 mph | 12.5 mph | 10.3 mph | 10.1 mph | 8.9 mph | 8.9 mph | 8.1 mph | 7.9 mph | 7.9 mph | 9 mph | 10.2 mph | 11.6 mph | 12.6 mph | 13.8 mph | 14.7 mph | 15.7 mph | 17 mph | 16.9 mph |
| Wind Direction |
![]() 211° SSW | ![]() 232° SW | ![]() 257° WSW | ![]() 263° W | ![]() 263° W | ![]() 269° W | ![]() 277° W | ![]() 278° W | ![]() 275° W | ![]() 271° W | ![]() 259° W | ![]() 254° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 236° SW | ![]() 265° W | ![]() 278° W | ![]() 277° W | ![]() 273° W | ![]() 287° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 276° W | ![]() 277° W | ![]() 294° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 273° W | ![]() 265° W | ![]() 258° WSW | ![]() 259° W | ![]() 245° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 223° SW | ![]() 218° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 224° SW | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
48 °F
|
34 °F
|
100% |
97% |
|
Sunday
Jan 11 |
Snow |
33 °F
|
26 °F
|
31% |
59% |
|
Monday
Jan 12 |
Clouds |
38 °F
|
25 °F
|
0% |
51% |
|
Tuesday
Jan 13 |
Rain |
44 °F
|
28 °F
|
20% |
65% |
|
Wednesday
Jan 14 |
Snow |
41 °F
|
27 °F
|
100% |
79% |
|
Thursday
Jan 15 |
Snow |
24 °F
|
18 °F
|
20% |
67% |
|
Friday
Jan 16 |
Snow |
28 °F
|
15 °F
|
20% |
48% |
|
Saturday
Jan 17 |
Snow |
35 °F
|
23 °F
|
55% |
55% |
|
Sunday
Jan 18 |
Snow |
31 °F
|
14 °F
|
100% |
73% |
|
Monday
Jan 19 |
Clouds |
26 °F
|
11 °F
|
0% |
75% |
|
Tuesday
Jan 20 |
Clouds |
21 °F
|
8 °F
|
0% |
62% |
|
Wednesday
Jan 21 |
Clear |
23 °F
|
7 °F
|
0% |
59% |
|
Thursday
Jan 22 |
Snow |
30 °F
|
16 °F
|
20% |
90% |
|
Friday
Jan 23 |
Clouds |
34 °F
|
24 °F
|
0% |
85% |
|
Saturday
Jan 24 |
Rain |
35 °F
|
25 °F
|
26% |
98% |
|
Sunday
Jan 25 |
Snow |
33 °F
|
18 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Apple Valley Lake News Apple Valley Lake Photos Apple Valley Lake Videos |

Login





















